Our Machines
Manufacturing Facility
Plant 1
Size – 42 MTR X 66 MTR” |
| BUILDUP LINE | |
| AUTOMATIC H BEAM LINE – PTW | 1 NOS |
| CNC PLAZMA AND OXY-FUEL CUTTING MACHINE | 2 NOS |
| SHEARING MACHINE – UPTO 10 MM THICKNESS (LENGTH – 3200 MM) | 1 NOS |
| AIR PLAZMA CUTTING – 160 AMPS (CUT UPTO 30 MM) – Without Oxygen Gas | 2 NOS |
| AIR PLAZMA HAND CUTTER – 100 AMPS (CUT UPTO 30 MM) | 1 NOS |
| AUTOMATIC TAC WELDING MACHINE | 1 NOS |
| SUBMERGE ARC WELDING MACHINE (SAW) | 2 NOS |
| MIG WELDING MACHINE | 6 NOS |
| ARC WELDING MACHINE | 4 NOS |
| PUG CUTTING MACHINE | 5 NOS |
| CORE CUTTER | 4 NOS |
| GRINDER | 5 NOS |
| GAS CUTTING | 4 NOS |
| PORTABLE MAGNETIC DRILL MACHINE | 4 NOS |
| NOTTO PUNCHING MACHINE | 1 NOS |
| EOT CRANE – 5 MT | 2 NOS |
| GOLIATH CRANE – 5 MT | 2 NOS |
| EOT CRANE – 7.5 MT | 1 NOS |
| HYDRA CRANE – ACE | 2 NOS |
| DECK SHEET | |
| 51/230 COMPOSITE DECK SHEET PROFILE MACHINE | 1 NOS |
| EOT CRANE 10 MT | 1 NOS |
| COLDFORM LINE | |
| AUTOMATIC Z & C PURLIN MACHINES – 3 NOS | |
| MACHINE 1 – FELXIBLE SIZES – THICKNESS – 1.5 TO 2.5 MM WEB SIZE – 85 MM TO 350 MM FLANGES – 40 MM TO 110 MM |
1 NOS |
| MACHINE 2 – FIXED SIZES – THICKNESS – 1.5 TO 2.5 MM WEB SIZE – 150/200/250 MM FLANGES -64/66 MM |
1 NOS |
| MACHINE 3 – FELXIBLE SIZES – THICKNESS – 1.5 TO 3.5 MM WEB SIZE – 85 MM TO 350 MM FLANGES – 40 MM TO 110 MM |
1 NOS |
| POWER PRESS FOR EAVE STRUT & OTHER ANGLE FORMING | 2 NOS |
| RADIAL DRILL MACHINE | 2 NOS |
| PUNCH MAGNETIC MACHINE | 1 NOS |
| POWER PRESS – 100 MT | 1 NOS |
| POWER PRESS – 50 MT | 1 NOS |
| MULTIPURPOSE SHEARING, BENDING AND CUTTING MACHINE | 1 NOS |
| EOT CRANE – 7.5 MT | 1 NOS |
| ROD THREADING MACHINE | 2 NOS |
Plant 2
Size – 36 MTR X 60 MTR” |
| FABRICATION LINE | |
| MIG WELDING MACHINE | 6 NOS |
| SPRAY PAINTING MACHINE | 2 NOS |
| AUTOMATIC SPRAY PAINTING MACHINE | 2 NOS |
| GENERALS TOOLS – AS PER REQUIREMENT | 1 NOS |
| EOT CRANE 7.5 MT | 1 NOS |
Plant 3
Plant 1, 2 & 3
| MISCELLANEOUS TOOLS | |
| BARCODE PART MARK LABEL MACHINE | 1 NOS |
| SPRAY PAINTING MACHINE | 2 NOS |
| AUTOMATIC SPRAY PAINTING MACHINE | 2 NOS |
| LATHE MACHINE | 2 NOS |
| POWER PRESS – 50 MT | 1 NOS |
| POWER PRESS – 100 MT | 1 NOS |
| PRESS BRAKE MACHINE | 1 NOS |
| CHASER MACHINE & OTHER HAND TOOLS IN SUFFICIENT NUMBERS | |
