Our Plants
Plant 4
|
PLANT 4 Area – 10000 SQMTR Size – 125 Mtr x 80 Mtr |
|
|
BUILT-UP LINE |
|
| AUTOMATIC H BEAM LINE – PTW | 2 NOS |
| CNC PLAZMA AND OXY-FUEL CUTTING MACHINE | 1 NOS |
| SHEARING MACHINE – UPTO 20 MM THICKNESS (LENGTH – 6500 MM) | 1 NOS |
| AIR PLAZMA CUTTING – 160 AMPS (CUT UPTO 30 MM) – Without Oxygen Gas | 1 NOS |
| SHOT BLASTING MACHINE | 1 NOS |
| AUTOMATIC TAC WELDING MACHINE | 2 NOS |
| MIG WELDING MACHINE | 12 NOS |
| ARC WELDING MACHINE | 8 NOS |
| PUG CUTTING MACHINE | 4 NOS |
| GRINDER | 10 NOS |
| PORTABLE MAGNETIC DRILL MACHINE | 5 NOS |
| EOT CRANE – 7.5 MT | 4 NOS |
| HYDRA CRANE – ACE | 2 NOS |
|
MISCELLANEOUS TOOLS |
|
| AUTOMATIC SPRAY PAINTING MACHINE | 4 NOS |
| POWER PRESS – 50 MT | 2 NOS |
| POWER PRESS – 100 MT | 1 NOS |
| MULTI PURPOSE MACHINE | 1 NOS |
Plant 3
|
PLANT 3 Area – 8000 SQMTR Size – 80 Mtr x 100 Mtr |
|
|
BUILT-UP LINE |
|
| AUTOMATIC H BEAM LINE – PTW | 1 NOS |
| CNC PLAZMA AND OXY-FUEL CUTTING MACHINE | 3 NOS |
| SHEARING MACHINE – UPTO 16 MM THICKNESS (LENGTH – 6700 MM) | 1 NOS |
| AIR PLAZMA CUTTING – 160 AMPS (CUT UPTO 30 MM) – Without Oxygen Gas | 2 NOS |
| AIR PLAZMA HAND CUTTER – 100 AMPS (CUT UPTO 30 MM) | 2 NOS |
| AUTOMATIC SHOT BLASTING MACHINE | 1 NOS |
| AUTOMATIC TAC WELDING MACHINE | 2 NOS |
| SUBMERGE ARC WELDING MACHINE (SAW) | 4 NOS |
| MIG WELDING MACHINE | 12 NOS |
| ARC WELDING MACHINE | 8 NOS |
| PUG CUTTING MACHINE | 5 NOS |
| RADIAL DRILL MACHINE | 2 NOS |
| GRINDER | 10 NOS |
| PORTABLE MAGNETIC DRILL MACHINE | 8 NOS |
| NOTTO PUNCHING MACHINE | 2 NOS |
| GOLIATH CRANE – 3 MT | 22 NOS |
| GOLIATH CRANE – 5 MT | 3 NOS |
| EOT CRANE – 7.5 MT | 1 NOS |
| HYDRA CRANE – ACE | 2 NOS |
|
MISCELLANEOUS TOOLS |
|
| BARCODE PART MARK LABEL MACHINE | 1 NOS |
| AUTOMATIC SPRAY PAINTING MACHINE | 4 NOS |
| LATHE MACHINE | 4 NOS |
| POWER PRESS – 50 MT | 2 NOS |
| POWER PRESS – 100 MT | 1 NOS |
| PRESS BRAKE MACHINE | 1 NOS |
| CHASER MACHINE & OTHER HAND TOOLS IN SUFFICIENT NUMBERS | |
Plant 2
|
PLANT 2 Area – 2800 SQMTR Size – 42 Mtr x 66 Mtr |
|
|
COLDFORM LINE |
|
| AUTOMATIC Z & C PURLIN MACHINES – 4 NOS | |
| MACHINE 1 – FELXIBLE SIZES –
THICKNESS – 1.5 TO 2.5 MM WEB SIZE – 85 MM TO 350 MM FLANGES – 40 MM TO 110 MM |
1 NOS |
| MACHINE 2 – FIXED SIZES –
THICKNESS – 1.5 TO 2.5 MM WEB SIZE – 150/200/250 MM FLANGES -64/66 MM |
1 NOS |
| MACHINE 3 – FELXIBLE SIZES –
THICKNESS – 1.5 TO 3.15 MM WEB SIZE – 85 MM TO 300 MM FLANGES – 40 MM TO 110 MM |
1 NOS |
| MACHINE 4 – FELXIBLE SIZES –
THICKNESS – 1.5 TO 3.15 MM WEB SIZE – 80 MM TO 300 MM FLANGES – 40 MM TO 80 MM |
1 NOS |
| EOT CRANE – 7.5 MT | 4 NOS |
| EOT CRANE – 10 MT | 1 NOS |
|
DECKING SHEET |
|
| 51/230 COMPOSITE DECK SHEET PROFILE MACHINE | 1 NOS |
| EOT CRANE 10 MT | 1 NOS |
Plant 1
|
PLANT 1 Area – 1020 SQMTR Size – 12 MTR X 85 MTR |
|
|
SHEETING LINE |
|
| ROOF & CLADDING ROLL FORMING MACHINE – 5 HI RIBS
THICKNESS – 0.3 MM TO 0.8 MM COIL WIDTH – 1220 MM FINISHED GOODS WIDTH – 1075 MM RIB TO RIB DISTANCE – 250 MM (C/C) |
1 NOS |
| ROOF & CLADDING ROLL FORMING MACHINE – 6 HI RIBS
THICKNESS – 0.4 MM TO 1.0 MM COIL WIDTH – 1220 MM FINISHED GOODS WIDTH – 1070 MM RIB TO RIB DISTANCE – 200 MM (C/C) |
1 NOS |
| ROOF & CLADDING ROLL FORMING MACHINE – 7 HI RIBS
THICKNESS – 0.4 MM TO 1.0 MM COIL WIDTH – 1450 MM FINISHED GOODS WIDTH – 1270 MM RIB TO RIB DISTANCE – 200 MM (C/C) |
1 NOS |
| ROOF & CLADDING TILE PROFILE MACHINE – 6 HI RIBS | 1 NOS |
| CRIMP CURVE FOR 5 HI-RIB PROFILE | 1 NOS |
| CRIMP CURVE FOR 6 HI-RIB PROFILE | 1 NOS |
| BENDING MACHINE – TRIMS & FLASHING / GUTTER | 1 NOS |
| SHEARING MACHINE – TRIMS & FLASHING / GUTTER | 1 NOS |
| EOT CRANE 5 MT | 1 NOS |
